2012-2013 Year 2
| TRIENNIAL TORAH READING CYCLE 10/13/2012 thru 9/6/2013 |
||||
| Date | Portion | Trienniel third | Reading divisions C:V | Comment |
| 10/13/2012 | Bereshit | 2 | 1. Genesis 2:20-25 2. 3:1-7 3. 3:8-15 4. 3:16-21 5. 3:22-24 6. 4:1-7 7. 4:8-18 |
|
| 10/20/2012 | Noach | 2 | 1. Genesis 9:1-7 2. 9:8-11 3. 9:12-17 4. 9:18-29 5. 10:1-7 6. 10:8-14 7. 10:15-20 |
|
| 10/27/2012 | Lech-Lecha | 2 | 1. Genesis 14:1-7 2. 14:8-13 3. 14:14-20 4. 14:21-24 5. 15:1-6 6. 15:7-12 7. 15:13-21 |
|
| 11/3/2012 | Vayera | 2 | 1. Genesis 19:21-26 2. 19:27-32 3. 19:33-38 4. 20:1-5 5. 20:6-11 6. 20:12-18 7. 21:1-4 |
|
| 11/10/2012 | Chayyei Sarah | 2 | 1. Genesis 24:10-15 2. 24:16-20 3. 24:21-26 4. 24:27-33 5. 24:34-39 6. 24:40-45 7. 24:46-52 |
|
| 11/17/2012 | Toledot | 2 | 1. Genesis 26:23-29 2. 26:30-35 3. 27:1-5 4. 27:6-10 5. 27:11-16 6. 27:17-21 7. 27:22-27 |
|
| 11/24/2012 | Vayetze | 2 | 1. Genesis 30:1-6 2. 30:7-13 3. 30:14-20 4. 30:21-27 5. 30:28-33 6. 30:34-38 7. 30:39-43 |
|
| 12/1/2012 | Vayishlach | 2 | 1. Genesis 34:1-5 2. 34:6-10 3. 34:11-17 4. 34:18-24 5. 34:25-31 6. 35:1-5 7. 35:6-11 |
|
| 12/8/2012 | Veyeshev | 2 | 1. Genesis 38:1-5 2. 38:6-11 3. 38:12-16 4. 38:17-21 5. 38:22-25 6. 38:26-30 7. 39:1-6 |
|
| 12/15/2012 | Miketz | 2 | 1. Genesis 42:1-8 2. 42:9-18 3. 42:19-23 4. 42:24-28 5. 42:29-34 6. 42:35-38 7. 43:1-10 8. Num. 7:42-53 |
Hanukah day 6 |
| 12/22/2012 | Vayigash | 2 | 1. Genesis 45:19-23 2. 45:24-27 3. 45:28-46:7 4. 46:8-13 5. 46:14-17 6. 46:18-22 7. 46:23-27 |
|
| 12/29/2012 | Vayhi | 2 | 1. Gen. 49:1-4 2. 49:5-7 3. 49:8-12 4. 49:13-15 5. 49:16-18 6. 49:19-23 7. 49:24-26 |
|
| 1/5/2013 | Shemot | 2 | 1. Exod. 2:23-25 2. 3:1-8 3. 3:9-15 4. 3:16-22 5. 4:1-5 6. 4:6-10 7. 4:11-17 |
|
| 1/12/2013 | Va-Era | 2 | 1.Exod. 7:14-18 2. 7:19-25 3. 7:26-29 4. 8:1-6 5. 8:7-11 6. 8:12-18 7. 8:19-28 8. Num. 28:9-15 |
Rosh Hodesh Shevat |
| 1/19/2013 | Bo | 2 | 1. Exod 11:4-10 2. 12:1-4 3. 12:5-10 4. 12:11-15 5. 12:16-20 6. 12:21-24 7. 12:25-28 |
|
| 1/26/2013 | Beshalach | 2 | 1. Exod 15:1-18 2. 15:19-21 3. 15:22-24 4. 15:25-27 5. 16:1-3 6. 16:4-7 7. 16:8-10 |
Tu B’Shvat |
| 2/2/2013 | Yitro | 2 | 1. Exod 19:1-3 2. 19:4-6 3. 19:7-9 4. 19:10-13 5. 19:14-19 6. 19:20-25 7. 20:1-17 |
|
| 2/9/2013 | Mishpatim | 2 | 1. Exod 22:4-8 2. 22:9-12 3. 22:13-16 4. 22:17-21 5. 22:22-26 6. 22:27-30 7. 23:1-5 8. Exod. 30:11-16 |
Shabbat Shekalim |
| 2/16/2013 | Terumah | 2 | 1. Exod 26:1-5 2. 26:6-10 3. 26:11-14 4. 26:15-18 5. 26:19-22 6. 26:23-26 7. 26:27-30 |
|
| 2/23/2013 | Tetzaveh | 2 | 1. Exod. 28:31-35 2. 28:36-39 3. 28:40-43 4. 29:1-4 5. 29:5-9 6. 29:10-14 7. 29:15-18 8. Deut. 25:17-19 |
Shabbat Zakhor |
| 2/23-24/2013 | Purim | Sat evening Sunday |
||
| 3/2/2013 | Ki Tisa | 2 | 1. Exod 31:18-32:6 2. 32:7-14 3. 32:15-19 4. 32:20-24 5. 32:25-29 6. 32:30-35 7. 33:1-11 8. Num 19:1-22 |
Shabbat Parah |
| 3/9/2013 | Vayakhel-Pekudei | 2 | 1. Exod. 37:17-24 2. 37:25-29 3. 38:1-8 4. 38:9-20 5. 38:21-39:1 6. 39:2-7 7. 39:8-21 8. Exod. 12:1-20 |
Shabbat Ha-hodesh |
| 3/16/2013 | Vayikra | 2 | 1. Lev. 3:6-11 2. 3:12-17 3. 4:1-6 4. 4:7-12 5. 4:13-15 6. 4:16-21 7. 4:22-26 |
|
| 3/23/2013 | Tzav | 2 | 1. Lev. 7:11-14 2. 7:15-18 3. 7:19-21 4. 7:22-24 5. 7:25-27 6. 7:28-34 7. 7:35-38 |
Shabbat Hagadol |
| 3/25/2013 | First Seder | Monday evening | ||
| 3/26/2013 | Pesach day 1 2nd Seder |
Tuesday | ||
| 3/27/2013 | Pesah day 2 | Wednesday | ||
| 3/30/2013 | Pesach Shabbat Hol Hamoed | 1. Exod. 33:12-16 2. 33:17-19 3. 33: 20-23 4. 34: 1-3 5. 34 :4-10 6. 34: 11-17 7. 34: 18-26 8. Num. 28: 19-25 |
Pesach intermediate Shabbat | |
| 4/1/2013 | Pesah day 7 | Monday | ||
| 4/2/2013 | Pesach day 8 | Tuesday | ||
| 4/6/2013 | Shemini | 2 | 1. Lev. 10:8-11 2. 10:12-15 3. 10:16-20 4. 11:1-3 5. 11:4-8 6. 11:9-12 7. 11:13-19 |
|
| 4/13/2013 | Tazri’a -Metzora | 2 | 1. Lev. 13:40-46 2. 13:47-54 3. 13:55-59 4. 14:1-5 5. 14:6-12 6. 14:13-20 7. 14:21-32 |
|
| 4/20/2013 | Acharei Mot-Kedoshim | 2 | 1. Lev. 17:8-12 2. 17:13-16 3. 18:1-5 4. 18:6-21 5. 18:22-30 6. 19:1-3 7. 19:4-14 |
|
| 4/27/2013 | Emor | 2 | 1. Lev. 22:17-25 2. 22:26-33 3. 23:1-3 4. 23:4-8 5. 23:9-14 6. 23:15-18 7. 23:19-22 |
|
| 5/4/2013 | Behar- Behukotai | 2 | 1. Lev. 25 :39-43 2. 25: 44-46 3. 25: 47-54 4. 25: 55-26:2 5. 26: 3-5 6. 26:6-9 7. 26:10-46 |
|
| 5/11/2013 | Bamidbar | 2 | 1. Num. 2:1-9 2. 2:10-16 3. 2:17-24 4. 2:25-34 5. 3:1-13 6. 3:14-26 7. 3:27-39 |
|
| 5/14/2013 | Erev Shavuot | Tuesday | ||
| 5/15/2013 | Shavuot Day 1 | 1. Exod. 19:1-6 2. 19:7-13 3. 19:14-19 4. 19:20-20:14 5. 20:15-23 6. Num 28:26-31 |
Wednesday | |
| 5/16/2013 | Shavuot Day 2 | 1. Deut. 15:19-23 2. 16:1-3 3. 16:4-8 4. 16:9-12 5. 16:13-17 6. Num 28:26-31 |
Thursday | |
| 5/18/2013 | Naso | 2 | 1. Num. 5:11-15 2. 5:16-31 3. 6:1-12 4. 6:13-21 5. 6:22-27 6. 7:1-11 7. 7:12-17 |
|
| 5/25/2013 | Beha’alotekha | 2 | 1. Num. 9:15-17 2. 9:18-20 3. 9:21-23 4. 10:1-10 5. 10:11-17 6. 10:18-28 7. 10:29-36 |
|
| 6/1/2013 | Shelach | 2 | 1. Num. 14:8-10 2. 14:11-16 3. 14:17-20 4. 14:21-25 5. 14:26-33 6. 14:34-45 7. 15:1-7 |
|
| 6/8/2013 | Korach | 2 | 1. Num. 16:23-30 2. 16:31-35 3. 17:1-5 4. 17:6-8 5. 17:9-15 6. 17:16-21 7. 17:22-24 8. Num. 28:9-15 (Rosh Hodesh Tamuz) |
|
| 6/15/2013 | Chukat | 2 | 1. Num. 20:7-10 2. 20:11-13 3. 20:14-17 4. 20:18-21 5. 20:22-24 6. 20:25-29 7. 21:1-3 |
|
| 6/22/2013 | Balak | 2 | 1. Num. 22:39-41 2. 23:1-5 3. 23:6-9 4. 23:10-12 5. 23:13-16 6. 23:17-21 7. 23:22-26 |
|
| 6/29/2013 | Pinchas | 2 | 1. Num. 26:52-65 2. 27:1-5 3. 27:6-11 4. 27:12-14 5. 27:15-23 6. 28:1-8 7. 28:9-15 |
|
| 7/6/2013 | Matot-Masey | 2 | 1. Num. 32:1-4 2. 32:5-19 3. 32:20-27 4. 32:28-42 5. 33:1-10 6. 33:11-36 7. 33:37-49 |
|
| 7/13/2013 | Devarim | 2 | 1. Deut. 1:39-42 2. 1:43-2:1 3. 2:2-6 4. 2:7-13 5. 2:14-19 6. 2:20-25 7. 2:26-30 |
|
| Tuesday 7/16/2013 |
Tisha B’Av | evening of Tisha B’Av is Monday July 15 | ||
| 7/20/2013 | Va’etchanan | 2 | 1. Deut. 4:41-43 2. 4:44-49 3. 5:1-5 4. 5:6-18 (Decalogue) 5. 5:19-22 6. 5:23-26 7. 5:27-30 |
|
| 7/27/2013 | Ekev | 2 | 1. Deut. 9:4-9 2. 9:10-13 3. 9:14-19 4. 9:20-25 5. 9:26-29 6. 10:1-5 7. 10:6-11 |
|
| 8/3/2013 | Re’eh | 2 | 1. Deut. 12:29-13:1 2. 13:2-6 3. 13:7-12 4. 13:13-19 5. 14:1-10 6. 14:11-21 7. 14:22-29 |
|
| 8/10/2013 | Shoftim | 2 | 1. Deut. 18:6-8 2. 18:9-13 3. 18:14-17 4. 18:18-22 5. 19:1-5 6. 19:6-10 7. 19:11-13 |
|
| 8/17/2013 | Ki Tetzey | 2 | 1. Deut. 22:22-24 2. 22:25-27 3. 22:28-23:3 4. 23:4-7 5. 23:8-12 6. 23:13-15 7. 23:16-24 |
|
| 8/24/2013 | Ki Tavo | 2 | 1. Deut. 28:1-3 2. 28:4-6 3. 28:7-10 4. 28:11-14 5. 28:15-69 6. 29:1-3 7. 29:4-8 |
|
| 8/31/2013 | Nitzavim/ Vayelekh | 2 | 1. Deut. 30:1-3 2. 30:4-6 3. 30:7-10 4. 30:11-14 5. 30:15-20 6. 31:1-3 7. 31:4-6 |
|
| 9/5/2013 9/6/2013 |
Rosh Hashanah days 1 and 2 | Thursday Friday |
||