2013-14 Year 3
| TRIENNIAL TORAH READING CYCLE 9/6/2013 thru 9/26/2014 |
||||
| Date | Portion | Trienniel third | Reading divisions C:V | Comment |
| 9/5/2013 | Rosh Hashanah days 1 | |||
| 9/6/2013 | Rosh Hashanah day 2 | |||
| 9/7/2013 | Ha’azinu | Entire | 1. Deut. 32: 1-6 2. 32: 7-12 3. 32:13-18 4. 32: 19-28 5. 32: 29-39 6. 32: 40-43 7. 32: 44-52 |
Shabbat Shuvah |
| 9/14/2013 | Yom Kippur (Shabbat) |
|||
| 9/19/2013 | Sukkot day 1 Thursday |
1. Lev. 22:26-22:3 2. 23:4-14 3. 23:15-22 4. 23:23-32 5. 23:33-44 6. Num 29:12-16 |
||
| 9/21/2013 | Sukkot intermediate Shabbat | 1. Exod. 33:12-16 2. 33:17-19 3. 33:20-23 4. 34:1-3 5. 34:4-10 6. 34:11-17 7. 34:18-26 8. Num 24:17-22 |
||
| 9/26/2013 | Shmini Atzeret evening Simhat Torah Thursday |
|||
| 9/28/2013 | Bereshit | 3 | 1. Gen. 4:19-26 2. 5:1-5 3. 5:6-11 4. 5:12-17 5. 5:18-24 6. 5:25-32 7. 6:1-8 |
|
| 10/5/2013 | Noach | 3 | 1. Gen. 10:21-32 2. 11:1-9 3. 11:10-13 4. 11:14-17 5. 11:18-21 6. 11:22-25 7. 11:26-32 8. Num. 28:9-15 |
Rosh Hodesh Heshvan |
| 10/12/2013 | Lech-Lecha | 3 | 1. Gen. 16:1-7 2. 16:8-16 3. 17:1-6 4. 17:7-14 5. 17:15-18 6. 17:19-22 7. 17:23-27 |
|
| 10/19/2013 | Vayera | 3 | 1. Gen. 21:5-14 2. 21:15-21 3. 21:22-27 4. 21:28-34 5. 22:1-9 6. 22:10-14 7. 22:15-24 |
|
| 10/26/2013 | Hayey Sarah | 3 | 1. Gen. 24:53-56 2. 24:57-60 3. 24:61-64 4. 24:65-67 5. 25:1-7 6. 25:8-11 7. 25:12-18 |
|
| 11/2/2013 | Toldot | 3 | 1. Gen. 27:28-31 2. 27:32-35 3. 27:36-39 4. 27:40-42 5. 27:43-46 6. 28:1-4 7. 28:5-9 |
|
| 11/9/2013 | Vayetzey | 3 | 1. Gen. 31: 1-8 2. 31:9-6 3. 31:17-24 4. 31:25-33 5. 31:34-42 6. 31:43-50 7. 31:51-32:3 |
|
| 11/16/2013 | Vayishlach | 3 | 1. Gen. 35:12-20 2. 35:21-29 3. 36:1-7 4. 36:8-13 5. 36:14-19 6. 36:20-30 7. 36:31-43 |
|
| 11/23/2013 | Veyeshev | 3 | 1. Gen 39:7-12 2. 39:13-18 3. 39:19-23 4. 40:1-5 5. 40:6-11 6. 40:12-17 7. 40:18-23 |
|
| 11/30/2013 | Miketz | 3 | 1. Gen 43:11-15 2. 43:16-22 3. 43:23-29 4. 43:30-34 5. 44:1-6 6. 44:7-11 7. 44:12-17 8. Num. 7:24-35 |
Hanukah day 3 |
| 12/7/2013 | Vayigash | 3 | 1. Gen. 46:28-34 2. 47:1-6 3. 47:7-10 4. 47-11-14 5. 47:15-19 6. 47:20-22 7. 47:23-27 |
|
| 12/14/2013 | Vayhi | 3 | 1. Gen. 49-27-33 2. 50:1-5 3. 50:6-8 4. 50:9-11 5. 50:12-15 6. 50:16-20 7. 50:21-26 |
|
| 12/21/2013 | Shemot | 3 | 1. Exod. 4:18-26 2. 4: 27-31 3. 5: 1-5 4. 5: 6-11 5. 5: 12-16 6. 5: 17-20 7. 5: 21-6:1 |
|
| 12/28/2013 | Va-Era | 3 | 1. Exodus 9:1-7 2. 9:8-12 3. 9:13-16 4. 9:17-21 5. 9:22-26 6. 9:27-30 7. 9:31-35 |
|
| 1/4/2014 | Bo | 3 | 1. Exodus 12:29-32 2. 12: 33-36 3. 12: 37-42 4. 12: 43-51 5. 13: 1-5 6. 13: 6-10 7. 13: 11-16 |
|
| 1/11/2014 | Beshallach | 3 | 1. Exodus 16:11-15 2. 16: 16-19 3. 16: 20-24 4. 16: 25-30 5. 16: 31-36 6. 17: 1-7 7. 17: 8-16 |
|
| 1/18/2014 | Yitro | 3 | 1. Exodus 19:14-16 2. 19: 17-19 3. 19: 20-22 4. 19: 23-25 5. 20: 1-8 6. 20: 9-17 7. 20: 18-23 |
|
| 1/25/2014 | Mishpatim | 3 | 1. Exodus 23:6-12 2. 23:13-19 3. 23:20-25 4. 23:26-33 5. 24:1-6 6. 24:7-11 7. 24:12-18 |
|
| 2/1/2014 | Terumah | 3 | 1. Exodus 26:31-33 2. 26: 34-37 3. 27: 1-4 4. 27: 5-8 5. 27: 9-11 6. 27: 12-14 7. 27: 15-19 8. Num 28:9-15 |
Rosh Hodesh Adar I |
| 2/8/2014 | Tetzaveh | 3 | 1. Exodus 29:19-23 2. 29: 24-29 3. 29: 30-37 4. 29: 38-41 5. 29: 42-46 6. 30: 1-4 7. 30: 5-10 |
|
| 2/15/2014 | Ki Tissa | 3 | 1. Exodus 33:12-16 2. 33:17-23 3. 34: 1-9 4. 34: 10-17 5. 34: 18-22 6. 34: 23-26 7. 34: 27-35 |
|
| 2/22/2014 | Vayakhel | 3 | 1. Exodus 37:10-16 2. 37: 17-24 3. 37: 25-29 4. 38: 1-7 5. 38: 8-11 6. 38: 12-15 7. 38: 16-20 |
|
| 3/1/2014 | Pekudei | 3 | 1. Exodus 40:1-6 2. 40: 7-11 3. 40: 12-16 4. 40: 17-21 5. 40: 22-27 6. 40: 28-32 7. 40: 33-38 8. Exodus 30:11-16 |
Shabbat Shkalim additional reading: Exodus 30:11-16 |
| 3/8/2014 | Vayikra | 3 | 1.Leviticus 4:27-31 2. 4:32-35 3. 5:1-10 4. 5:11-13 5. 5:14-16 6. 5:17-19 7. 5:20-26 |
|
| 3/15/2014 | Tzav | 3 | 1. Leviticus 8:1-4 2. 8: 5-8 3. 8: 9-13 4. 8: 14-17 5. 8: 18-21 6. 8: 22-29 7. 8: 30-36 8. Deut 25:17-19 |
Shabbat Zahor additional reading: Deuteronomy 25:17-19 |
| 3/22/2014 | Shemini | 3 | 1. Leviticus 11:20-23 2. 11: 24-28 3. 11: 29-32 4. 11: 33-35 5. 11: 36-38 6. 11: 39-42 7. 11: 43-4 8. Num 19:1-22 |
Shabbat Parah additional reading: Numbers 19:1-22 |
| 3/29/2014 | Tazria | 3 | 1. Leviticus 13:29-33 2. 13:34-39 3. 13:40-42 4. 13:43-46 5. 13:47-50 6. 13:51-54 7. 13:55-59 8. Exodus 12:1-20 |
Shabbat Hahodesh additional reading Exodus 12:1-20 |
| 4/5/2014 | Metzora | 3 | 1. Leviticus 15:1-4 2. 15: 5-7 3. 15: 8-11 4. 15: 12-15 5. 15: 16-18 6. 15: 19-28 7. 15: 29-33 |
|
| 4/12/2014 | Acharei Mot | 3 | 1. Leviticus 18:6-8 2. 18: 9-11 3. 18: 12-14 4. 18: 15-18 5. 18: 19-21 6. 18: 22-26 7. 18: 27-30 |
Shabbat HaGadol: no additional Torah reading |
| 4/19/2014 | Shabbat Pesach day 5 | 3 | 1. Exodus 13:17-19 2. 13:20-22 3. 14:1-4 4. 14:5-8 5. 14:9-14 6. 14:15-25 7. 14:26-15:26 8. Num. 28:19-25 |
Shabbat Pesach day 5 |
| 4/26/2014 | Kedoshim | 3 | 1. Leviticus 20:1-7 2. 20: 8-10 3. 20: 11-13 4. 20: 14-16 5. 20: 17-19 6. 20: 20-22 7. 20:23-27 |
|
| 5/3/2014 | Emor | 3 | 1. Leviticus 23:23-25 2. 23:26-32 3. 23:33-36 4. 23:37-44 5. 24:1-4 6. 24:5-12 7. 24:13-23 |
|
| 5/10/2014 | Behar | 3 | 1. Leviticus 25:35-38 2. 25:39-41 3. 25:42-44 4. 25:45-475. 2 5:48-50 6. 25:51-53 \7. 25:54-26:2 |
|
| 5/17/2014 | Bechukotai | 3 | 1. Leviticus 27: 9-12 2. 27: 13-15 3. 27: 16-18 4. 27: 19-21 5. 27: 22-25 6. 27: 26-28 7. 27: 29-34 |
|
| 5/24/2014 | Bamidbar | 3 | 1. Numbers 3:40-43 2. 3:44-47 3. 3:48-51 4. 4:1-4 5. 4:5-10 6. 4:11-14 7. 4:15-20 |
|
| 5/31/2014 | Naso | 3 | 1. Numbers 7:18-29 2. 7:30-41 3. 7:42-53 4. 7:54-65 5. 7:66-71 6. 7:72-83 7. 7:84-89 |
|
| 6/7/2014 | Behaalotekha | 3 | 1. Numbers 11: 1-15 2. 11:16-18 3. 11: 19-22 4. 11: 23-29 5. 11: 30-35 6. 12: 1-3 7. 12: 4-16 |
|
| 6/14/2014 | Shelach Lecha | 3 | 1. Numbers 15:8-13 2. 15:14-16 3. 15:17-21 4. 15:22-26 5. 15:27-31 6. 15:32-34 7. 15:35-41 |
|
| 6/21/2014 | Korach | 3 | 1. Numbers 17: 25-28 2: 18: 1-7 3: 18: 8-10 4. 18: 11-13 5: 18: 14-20 6: 18: 21-24 7: 18: 25-32 |
|
| 6/28/2014 | Chukat | 3 | 1.Num. 21: 4-9 2. 21: 10-16 3. 21: 17- 20 4. 21: 21-23 5. 21: 24-27 6. 21: 28-30 7. 21: 31- 22:1 8. Num. 28:9-15 |
Rosh Hodesh Tammuz |
| 7/5/2014 | Balak | 3 | 1. Num. 23: 27-30 2. 24: 1-9 3. 24: 10-13 4. 24: 14-19 5. 24: 20-25 6. 25:1-4 7. 25: 5-9 |
|
| 7/12/2014 | Pinchas | 3 | 1. Num. 28: 16-25 2. 28: 26-31 3. 9: 1-6 4. 29: 7-11 5. 29: 12-22 6. 29: 23-31 7. 29: 32-30:1 |
|
| 7/19/2014 | Matot | 3 | 1. Num. 32: 1-4 2. 32: 5-15 3. 32: 16-19 4. 32: 20-27 5. 32: 28-32 6. 32: 33-36 7. 32: 37-42 |
|
| 7/26/2014 | Masey | 3 | 1. Num. 35:9-15 2. 35:16-24 3. 35:25-28 4. 35:29-34 5. 36:1-4 6. 36:5-8 7. 36:9-13 |
|
| 8/2/2014 | Devarim | 3 | 1. Deut. 2:31-37 2. 3:1-3 3:4-8 4. 3:9-11 5. 3:12-14 6. 3:15-18 7. 3:19-22 |
|
| 8/9/2014 | Va’etchanan | 3 | 1. Deut. 6:1-3 2. 6:4-9 3. 6:10-15 4. 6:16-19 5. 6:20-25 6. 7:1-6 7. 7:7-11 |
|
| 8/16/2014 | Ekev | 3 | 1: Deut. 10: 12-15 2: 10: 16-19 3: 10: 20-22 4: 11: 1-5 5: 11: 6-9 6: 11: 10-12 7: 11: 13-25 |
|
| 8/23/2014 | Re’eh | 3 | 1. Deut. 15:1-6 2. 15:7-11 3. 15:12-18 4. 15:19-23 5. 16:1-4 6. 16:5-8 7. 16:9-17 |
|
| 8/30/2014 | Shoftim | 3 | 1. Deut. 19:14-21 2. 20:1-4 3. 20:5-9 4. 20:10-14 5. 20:15-17 6. 20:18-20 7. 21:1-9 |
|
| 9/6/2014 | Ki Tetzey | 3 | 1. Deut. 23:25-24:4 2. 24:5-9 3. 24:10-13 4. 24:14-18 5. 24:19-22 6. 25:1-4 7. 25:5-19 |
|
| 9/13/2014 | Ki Tavo | 3 | 1. Deut. 28:1-3 2. 28:4-6 3. 28:7-10 4. 28:11-14 5. 28:15-69 6. 29:1-3 7. 29:4-8 |
|
| 9/20/2014 | Nitzavim Vayelech |
entire | 1. Deut. 31:7-9 2. 31:10-13 3. 31:14-19 4. 31:20-22 5. 31:22-24 6. 31:25-27 7. 31:28-30 |
|
| 9/25/2014 | Rosh Hashanah days 1 | |||
| 9/26/2014 | Rosh Hashanah day 2 | |||