Exodus
- 10/25/08-10/10/09 – Year 1 of the triennial cycle
- 10/17/09-9/30/10 – Year 2 of the triennial cycle
- 10/2/10-10/21/11 – Year 3 of the triennial cycle
|
Year 1 |
Year 2 |
Year 3 |
Year 1 |
Year 2 |
Year 3 |
|
|
Shemot - Exodus 1:1-6:1 |
Terumah - Exodus 25:1-27:19 |
|||||
| 1. 1:1-7 | 1. 2:23-25 | 1. 4:18-26 | 1. 25:1-9 | 1. 26:1-5 | 1. 26:31-33 | |
| 2. 1:8-12 | 2. 3:1-8 | 2. 4:27-31 | 2. 25:10-12 | 2. 26:6-10 | 2. 26:34-37 | |
| 3. 1:13-17 | 3. 3:9-15 | 3. 5:1-5 | 3. 25:13-16 | 3. 26:11-14 | 3. 27:1-4 | |
| 4. 1:18-22 | 4. 3:16-22 | 4. 5:6-11 | 4. 25:17-22 | 4. 26:15-18 | 4. 27:5-8 | |
| 5. 2:1-10 | 5. 4:1-5 | 5. 5:12-16 | 5. 25:23-30 | 5. 26:19-22 | 5. 27:9-11 | |
| 6. 2:11-15 | 6. 4:6-10 | 6. 5:17-20 | 6. 25:31-36 | 6. 26:23-26 | 6. 27:12-14 | |
| 7. 2:16-22 | 7. 4:11-17 | 7. 5:21-6:1 | 7. 25:37-40 | 7. 26:27-30 | 7. 27:15-19 | |
|
Va’era - Exodus 6:2-9:35 |
Tetzaveh - Exodus 27:20-30:10 |
|||||
| 1. 6:2-5 | 1. 7:14-18 | 1. 9:1-7 | 1. 27:20- 28:1 | 1. 28:31-35 | 1. 29:19-23 | |
| 2. 6:6-9 | 2. 7:19-25 | 2. 9:8-12 | 2. 28:2-5 | 2. 28:36-39 | 2. 29:24-29 | |
| 3. 6:10-13 | 3. 7:26-29 | 3. 9:13-16 | 3. 28:6-10 | 3. 28:40-43 | 3. 29:30-37 | |
| 4. 6:14-25 | 4. 8:1-6 | 4. 9:17-21 | 4. 28:11-14 | 4. 29:1-4 | 4. 29:38-41 | |
| 5. 6:26-30 | 5. 8:7-11 | 5. 9:22-26 | 5. 28:15-20 | 5. 29:5-9 | 5. 29:42-46 | |
| 6. 7:1-7 | 6. 8:12-18 | 6. 9:27-30 | 6. 28:21-25 | 6. 29:10-14 | 6. 30:1-4 | |
| 7. 7:8-13 | 7. 8:19-28 | 7. 9:31-35 | 7. 28:26-30 | 7. 29:15-18 | 7. 30:5-10 | |
|
Bo - Exodus 10:1-13:16 |
Ki Tisa - Exodus 30:11-34:35 |
|||||
| 1. 10:1-6 | 1. 11:4-10 | 1. 12:29-32 | 1. 30:11-16 | 1. 31:18-32:6 | 1. 33:12-16 | |
| 2. 10:7-11 | 2. 12:1-4 | 2. 12:33-36 | 2. 30:17-21 | 2. 32:7-14 | 2. 33:17-23 | |
| 3. 10:12-15 | 3. 12:5-10 | 3. 12:37-42 | 3. 30:22-28 | 3. 32:15-19 | 3. 34:1-9 | |
| 4. 10:16-20 | 4. 12:11-15 | 4. 12:43-51 | 4. 30:29-33 | 4. 32:20-24 | 4. 34:10-17 | |
| 5. 10:21-23 | 5. 12:16-20 | 5. 13:1-5 | 5. 30:34-38 | 5. 32:25-29 | 5. 34:18-22 | |
| 6. 10:24-27 | 6. 12:21-24 | 6. 13:6-10 | 6. 31:1-11 | 6. 32:30-35 | 6. 34:23-26 | |
| 7. 10:28-11:3 | 7. 12:25-28 | 7. 13:11-16 | 7. 31:12-17 | 7. 33:1-11 | 7. 34:27-35 | |
|
Beshalach - Exodus 13:17-17:16 |
Vayakhel - Exodus 35:1-38:20 |
|||||
| 1. 13:17-22 | 1. 15:1-18 | 1. 16:11-15 | 1. 35:1-3 | 1. 36:8-13 | 1. 37:10-16 | |
| 2. 14:1-4 | 2. 15:19-21 | 2. 16:16-19 | 2. 35:4-9 | 2. 36:14-19 | 2. 37:17-24 | |
| 3. 14:5-8 | 3. 15:22-24 | 3. 16:20-24 | 3. 35:10-20 | 3. 36:20-24 | 3. 37:25-29 | |
| 4. 14:9-14 | 4. 15:25-27 | 4. 16:25-30 | 4. 35:21-24 | 4. 36:25-29 | 4. 38:1-7 | |
| 5. 14:15-20 | 5. 16:1-3 | 5. 16:31-36 | 5. 35:25-29 | 5. 36:30-33 | 5. 38:8-11 | |
| 6. 14:21-25 | 6. 16:4-7 | 6. 17:1-7 | 6. 35:30-35 | 6. 36:34-38 | 6. 38:12-15 | |
| 7. 14:26-31 | 7. 16:8-10 | 7. 17:8-16 | 7. 36:1-7 | 7. 37:1-9 | 7. 38:16-20 | |
|
Yitro - Exodus 18:1-20:23 |
Pekudei - Exodus 38:21-40:38 |
|||||
| 1. 18:1-4 | 1. 19:1-3 | 1. 19:14-16 | 1. 38:21-23 | 1. 39:22-26 | 1. 40:1-6 | |
| 2. 18:5-8 | 2. 19:4-6 | 2. 19:17-19 | 2. 38:24-39:1 | 2. 39:27-29 | 2. 40:7-11 | |
| 3. 18:9-12 | 3. 19:7-9 | 3. 19:20-22 | 3. 39:2-7 | 3. 39:30-32 | 3. 40:12-16 | |
| 4. 18:13-16 | 4. 19:10-13 | 4. 19:23-25 | 4. 39:8-13 | 4. 39:33-36 | 4. 40:17-21 | |
| 5. 18:17-20 | 5. 19:14-19 | 5. 20:1-8 | 5. 39:14-17 | 5. 39:37-40 | 5. 40:22-27 | |
| 6. 18:21-23 | 6. 19:20-25 | 6. 20:9-17 | 6. 39:18-21 | 6. 39:41-43 | 6. 40:28-32 | |
| 7. 18:24-27 | 7. 20:1-17 | 7. 20:18-23 | 7. 40:33-38 | 7. 40:33-38 | 7. 40:33-38 | |
|
Mishpatim - Exodus 21:1-24:18 |
||||||
| 1. 21:1-6 | 1. 22:4-8 | 1. 23:6-12 | ||||
| 2. 21:7-13 | 2. 22:9-12 | 2. 23:13-19 | ||||
| 3. 21:14-19 | 3. 22:13-16 | 3. 23:20-25 | ||||
| 4. 21:20-25 | 4. 22:17-21 | 4. 23:26-33 | ||||
| 5. 21:26-32 | 5. 22:22-26 | 5. 24:1-6 | ||||
| 6. 21:33-36 | 6. 22:27-30 | 6. 24:7-11 | ||||
| 7. 21:37-22:3 | 7. 23:1-5 | 7. 24:12-18 | ||||