Numbers
- 10/25/08-10/10/09 – Year 1 of the triennial cycle
- 10/17/09-9/30/10 – Year 2 of the triennial cycle
- 10/2/10-10/21/11 – Year 3 of the triennial cycle
- Year 1
|
Year 2 |
Year 3 |
Year 1 |
Year 2 |
Year 3 | ||
|
Bamidbar - Numbers 1:1-4:20 |
Chukat - Numbers 19:1-22:1 |
|||||
| 1. 1:1-16 | 1. 2:1-9 | 1. 3:40-43 | 1. 19:1-4 | 1. 20:7-10 | 1. 21:4-9 | |
| 2. 1:17-19 | 2. 2:10-16 | 2. 3:44-47 | 2. 19:5-8 | 2. 20:11-13 | 2. 21:10-16 | |
| 3. 1:20-25 | 3. 2:17-24 | 3. 3:48-51 | 3. 19:9-12 | 3. 20:14-17 | 3. 21:17- 20 | |
| 4. 1:26-31 | 4. 2:25-34 | 4. 4:1-4 | 4. 19:13-17 | 4. 20:18-21 | 4. 21:21-23 | |
| 5. 1:32-37 | 5. 3:1-13 | 5. 4:5-10 | 5. 19:18-22 | 5. 20:22-24 | 5. 21:24-27 | |
| 6. 1:38-47 | 6. 3:14-26 | 6. 4:11-14 | 6. 20:1-3 | 6. 20:25-29 | 6. 21:28-30 | |
| 7. 1:48-54 | 7. 3:27-39 | 7. 4:15-20 | 7. 20:4-6 | 7. 21:1-3 | 7. 21:31-22:1 | |
|
Naso - Numbers 4:21-7:89 |
Balak - Numbers 22:2-25:9 |
|||||
| 1. 4:21-28 | 1. 5:11-15 | 1. 7:18-29 | 1. 22:2-7 | 1. 22:39-41 | 1. 23:27-30 | |
| 2. 4:29-33 | 2. 5:16-31 | 2. 7:30-41 | 2. 22:8-12 | 2. 23:1-5 | 2. 24:1-9 | |
| 3. 4:34-37 | 3. 6:1-12 | 3. 7:42-53 | 3. 22:13-20 | 3. 23:6-9 | 3. 24:10-13 | |
| 4. 4:38-41 | 4. 6:13-21 | 4. 7:54-65 | 4. 22:21-25 | 4. 23:10-12 | 4. 24:14-19 | |
| 5. 4:42-49 | 5. 6:22-27 | 5. 7:66-71 | 5. 22:26-31 | 5. 23:13-16 | 5. 24:20-25 | |
| 6. 5:1-4 | 6. 7:1-11 | 6. 7:72-83 | 6. 22:32-34 | 6. 23:17-21 | 6. 25:1-4 | |
| 7. 5:5-10 | 7. 7:12-17 | 7. 7:84-89 | 7. 22:35-38 | 7. 23:22-26 | 7. 25:5-9 | |
|
Beha’alotecha - Numbers 8:1-12:16 |
Pinchas – Numbers 25:10-30:1 |
|||||
| 1. 8:1-4 | 1. 9:15-17 | 1. 11:1-5 | 1. 25:10-19 | 1. 26:52-65 | 1. 28:16-25 | |
| 2. 8:5-14 | 2. 9:18-20 | 2. 11:16-18 | 2. 26:1-4 | 2. 27:1-5 | 2. 28:26-31 | |
| 3. 8:15-22 | 3. 9:21-23 | 3. 11:19-22 | 3. 26:5-14 | 3. 27:6-11 | 3. 9:1-6 | |
| 4. 8:23-26 | 4. 10:1-10 | 4. 11:23-29 | 4. 26:15-22 | 4. 27:12-14 | 4. 29:7-11 | |
| 5. 9:1-4 | 5. 10:11-17 | 5. 11:30-35 | 5. 26:23-34 | 5. 27:15-23 | 5. 29:12-22 | |
| 6. 9:5-8 | 6. 10:18-28 | 6. 12:1-3 | 6. 26:35-43 | 6. 28:1-8 | 6. 29:23-31 | |
| 7. 9:9-14 | 7. 10:29-36 | 7. 12:4-16 | 7. 26:44-51 | 7. 28:9-15 | 7. 29:32-30:1 | |
|
Shelach - Numbers 13:1-15:41 |
Matot - Numbers 30:2-32:42 |
|||||
| 1. 13:1-3 | 1. 14:8-10 | 1. 15:8-13 | 1. 30:2-5 | 1. 31:25-28 | 1. 32:1-4 | |
| 2. 13:4-16 | 2. 14:11-16 | 2. 15:14-16 | 2. 30:6-12 | 2. 31:29-31 | 2. 32:5-15 | |
| 3. 13:17-20 | 3. 14:17-20 | 3. 15:17-21 | 3. 30:13-17 | 3. 31:32-35 | 3. 32:16-19 | |
| 4. 13:21-24 | 4. 14:21-25 | 4. 15:22-26 | 4. 31:1-6 | 4. 31:36-41 | 4. 32:20-27 | |
| 5. 13:25-30 | 5. 14:26-33 | 5. 15:27-31 | 5. 31:7-12 | 5. 31:42-47 | 5. 32:28-32 | |
| 6. 13:31-33 | 6. 14:34-45 | 6. 15:32-34 | 6. 31:13-20 | 6. 31:48-50 | 6. 32:33-36 | |
| 7. 14:1-7 | 7. 15:1-7 | 7. 15:35-41 | 7. 31:21-24 | 7. 31:51-54 | 7. 32:37-42 | |
|
Korach - Numbers 16:1-18:32 |
Masey - Numbers 33:1-36:13 |
|||||
| 1. 16:1-3 | 1. 16:23-30 | 1: 17:25-28 | 1. 33:1-10 | 1. 33:50-56 | 1. 35:9-15 | |
| 2. 16:4-7 | 2. 16:31-35 | 2: 18:1-7 | 2. 33:11-18 | 2. 34:1-9 | 2. 35:16-24 | |
| 3. 16:8-10 | 3. 17:1-5 | 3: 18:8-10 | 3. 33:19-26 | 3. 34:10-15 | 3. 35:25-28 | |
| 4. 16:11-13 | 4. 17:6-8 | 4. 18:11-13 | 4. 33:27-33 | 4. 34:16-29 | 4. 35:29-34 | |
| 5. 16:14-16 | 5. 17:9-15 | 5. 18:14-20 | 5. 33:34-39 | 5. 35:1-4 | 5. 36:1-4 | |
| 6. 16:17-19 | 6. 17:16-21 | 6. 18:21-24 | 6. 33:40-49 | 6. 35:5-8 | 6. 36:5-8 | |
| 7. 16:20-22 | 7. 17:22-24 | 7. 18:25-32 | 7. 36:9-13 | 7. 36:9-13 | 7. 36:9-13 | |